The Earth is currently experiencing its sixth major extinction event. One million species globally are at risk of extinction in the next few decades, including 27 percent of the world’s mammals, 41 percent of amphibians, 37 percent of sharks and rays, and 21 percent of reptiles. This loss is driven by human activity, including habitat destruction, overexploitation, pollution, and climate change, as well as human overpopulation.
The Endangered Species Act (ESA) provides a framework to protect and recover species at risk of extinction, both domestically and abroad. Enacted in 1973, it has been credited with saving 99 percent of listed species from extinction and is hailed as the world’s strongest conservation law. To qualify for ESA protections, a species must first be listed under the law as either endangered or threatened. "Endangered" means a species is in danger of extinction throughout all or a significant portion of its range. "Threatened" means a species is likely to become endangered within the foreseeable future.
A listing evaluation may be initiated by a petition from an individual, organization, or state agency, or through the federal government’s own candidate assessment programs. The US Fish and Wildlife Service makes listing determinations for terrestrial species, while the National Marine Fisheries Service makes listing determinations for marine species. The ESA requires that listing decisions be based solely on the best scientific and commercial data available. By law, a species usually must be listed if it is deemed threatened or endangered due to any of the following five factors: (1) destruction, modification, or curtailment of habitat or range; (2) overutilization for commercial, recreational, scientific, or educational purposes; (3) disease or predation; (4) inadequacy of existing regulatory mechanisms to protect the species and its habitat; or (5) other natural or manmade factors affecting the species’ continued existence.
The ESA currently protects approximately 1,700 domestic and 700 foreign species. The chart below includes all animal species currently listed under the ESA. Please see the key below for an explanation of the abbreviations used in the chart. (Last updated April 2024)
- Endangered = Endangered species.
- Threatened = Threatened species.
- Endangered (S/A) = Endangered based on similarity of appearance to an existing listed species.
- Threatened (S/A) = Threatened based on similarity of appearance to an existing listed species.
- XE = Essential experimental population.
- XN = Nonessential experimental population.
Common Name | Scientific Name | Status | Species Group |
---|---|---|---|
Mammals |
|||
Addax | Addax nasomaculatus | Endangered | Mammals |
Anoa, lowland | Bubalus depressicornis | Endangered | Mammals |
Anoa, mountain | Bubalus quarlesi | Endangered | Mammals |
Antelope, giant sable | Hippotragus niger variani | Endangered | Mammals |
Antelope, Mongolian saiga | Saiga tatarica mongolica | Endangered | Mammals |
Antelope, Tibetan | Panthalops hodgsonii | Endangered | Mammals |
Argali | Ovis ammon | Endangered | Mammals |
Argali | Ovis ammon | Threatened | Mammals |
Armadillo, giant | Priodontes maximus | Endangered | Mammals |
Armadillo, pink fairy | Chlamyphorus truncatus | Endangered | Mammals |
Ass, African wild | Equus africanus | Endangered | Mammals |
Ass, Asian wild | Equus hemionus | Endangered | Mammals |
Avahi | Avahi laniger (entire genus) | Endangered | Mammals |
Aye-aye | Daubentonia madagascariensis | Endangered | Mammals |
Babirusa | Babyrousa babyrussa | Endangered | Mammals |
Baboon, gelada | Theropithecus gelada | Threatened | Mammals |
Bandicoot, barred | Perameles bougainville | Endangered | Mammals |
Bandicoot, desert | Perameles eremiana | Endangered | Mammals |
Bandicoot, lesser rabbit | Macrotis leucura | Endangered | Mammals |
Bandicoot, pig-footed | Chaeropus ecaudatus | Endangered | Mammals |
Bandicoot, rabbit | Macrotis lagotis | Endangered | Mammals |
Banteng | Bos javanicus | Endangered | Mammals |
Bat, bumblebee | Craseonycteris thonglongyai | Endangered | Mammals |
Bat, Florida bonneted | Eumops floridanus | Endangered | Mammals |
Bat, gray | Myotis grisescens | Endangered | Mammals |
Bat, Hawaiian hoary | Lasiurus cinereus semotus | Endangered | Mammals |
Bat, Indiana | Myotis sodalis | Endangered | Mammals |
Bat, Mexican long-nosed | Leptonycteris nivalis | Endangered | Mammals |
Bat, northern long-eared | Myotis septentrionalis | Endangered | Mammals |
Bat, Ozark big-eared | Corynorhinus (=Plecotus) townsendii ingens | Endangered | Mammals |
Bat, Pacific sheath-tailed (Mariana subspecies) | Emballonura semicaudata rotensis | Endangered | Mammals |
Bat, Pacific sheath-tailed (South Pacific subspecies) | Emballonura semicaudata semicaudata | Endangered | Mammals |
Bat, Singapore roundleaf horseshoe | Hipposideros ridleyi | Endangered | Mammals |
Bat, Virginia big-eared | Corynorhinus (=Plecotus) townsendii virginianus | Endangered | Mammals |
Bear, Baluchistan | Ursus thibetanus gedrosianus | Endangered | Mammals |
Bear, brown | Ursus arctos pruinosus | Endangered | Mammals |
Bear, brown | Ursus arctos arctos | Endangered | Mammals |
Bear, grizzly | Ursus arctos horribilis | Threatened | Mammals |
Bear, polar | Ursus maritimus | Threatened | Mammals |
Beaver, Mongolian | Castor fiber birulai | Endangered | Mammals |
Beaver, Point Arena mountain | Aplodontia rufa nigra | Endangered | Mammals |
Bison, wood | Bison bison athabascae | Threatened | Mammals |
Bison, wood | Bison bison athabascae | XN | Mammals |
Bobcat, Mexican | Lynx (=Felis) rufus escuinapae | Endangered | Mammals |
Bontebok | Damaliscus pygargus (=dorcas) dorcas | Endangered | Mammals |
Camel, bactrian | Camelus bactrianus | Endangered | Mammals |
Caribou, dolphin and union | Rangifer tarandus ssp. groenlandicus x pearyi | Endangered | Mammals |
Caribou, southern mountain | Rangifer tarandus ssp. caribou | Endangered | Mammals |
Cat, Andean | Felis jacobita | Endangered | Mammals |
Cat, Asian golden (=Temmnick's) | Catopuma (=Felis) temminckii | Endangered | Mammals |
Cat, black-footed | Felis nigripes | Endangered | Mammals |
Cat, flat-headed | Prionailurus (=Felis) planiceps | Endangered | Mammals |
Cat, iriomote | Prionailurus (=Felis) bengalensis iriomotensis | Endangered | Mammals |
Cat, leopard | Prionailurus (=Felis) bengalensis bengalensis | Endangered | Mammals |
Cat, marbled | Pardofelis (=Felis) marmorata | Endangered | Mammals |
Cat, Pakistan sand | Felis margarita scheffeli | Endangered | Mammals |
Cat, tiger | Leopardus (=Felis) tigrinus | Endangered | Mammals |
Chamois, apennine | Rupicapra rupicapra ornata | Endangered | Mammals |
Cheetah | Acinonyx jubatus | Endangered | Mammals |
Chimpanzee | Pan troglodytes | Endangered | Mammals |
Chimpanzee, pygmy | Pan paniscus | Endangered | Mammals |
Chinchilla | Chinchilla brevicaudata boliviana | Endangered | Mammals |
Civet, malabar large-spotted | Viverra civettina (=megaspila c.) | Endangered | Mammals |
Cochito | Phocoena sinus | Endangered | Mammals |
Deer, bactrian | Cervus elaphus bactrianus | Endangered | Mammals |
Deer, barbary | Cervus elaphus barbarus | Endangered | Mammals |
Deer, calamianes (=Philippine) | Axis porcinus calamianensis | Endangered | Mammals |
Deer, Cedros Island mule | Odocoileus hemionus cerrosensis | Endangered | Mammals |
Deer, Columbian white-tailed [Columbia River population] | Odocoileus virginianus leucurus | Threatened | Mammals |
Deer, Corsican red | Cervus elaphus corsicanus | Endangered | Mammals |
Deer, Eld's brow-antlered | Cervus eldi | Endangered | Mammals |
Deer, formosan sika | Cervus nippon taiouanus | Endangered | Mammals |
Deer, Indochina hog | Axis porcinus annamiticus | Endangered | Mammals |
Deer, key | Odocoileus virginianus clavium | Endangered | Mammals |
Deer, Kuhl's (=Bawean) | Axis porcinus kuhli | Endangered | Mammals |
Deer, marsh | Blastocerus dichotomus | Endangered | Mammals |
Deer, McNeill's | Cervus elaphus macneilii | Endangered | Mammals |
Deer, musk | Moschus spp. (all species) | Endangered | Mammals |
Deer, North China sika | Cervus nippon mandarinus | Endangered | Mammals |
Deer, pampas | Ozotoceros bezoarticus | Endangered | Mammals |
Deer, Persian fallow | Dama mesopotamica (=dama m.) | Endangered | Mammals |
Deer, ryukyu sika | Cervus nippon keramae | Endangered | Mammals |
Deer, shansi sika | Cervus nippon grassianus | Endangered | Mammals |
Deer, South China sika | Cervus nippon kopschi | Endangered | Mammals |
Deer, swamp | Cervus duvauceli | Endangered | Mammals |
Deer, visayan | Cervus alfredi | Endangered | Mammals |
Deer, yarkand | Cervus elaphus yarkandensis | Endangered | Mammals |
Dhole | Cuon alpinus | Endangered | Mammals |
Dibbler | Antechinus apicalis | Endangered | Mammals |
Dog, African wild | Lycaon pictus | Endangered | Mammals |
Dolphin, Atlantic humpback | Sousa teuszii | Endangered | Mammals |
Dolphin, Chinese river | Lipotes vexillifer | Endangered | Mammals |
Dolphin, Maui | Cephalorhynchus hectori maui | Endangered | Mammals |
Dolphin, South Asian river/Indus river | Platanista gangetica minor | Endangered | Mammals |
Dolphin, South Island Hector's | Cephalorhynchus hectori hectori | Threatened | Mammals |
Dolphin, Taiwanese humpback | Sousa chinensis | Endangered | Mammals |
Drill | Mandrillus (=Papio) leucophaeus | Endangered | Mammals |
Dugong | Dugong dugon | Endangered | Mammals |
Duiker, Jentink's | Cephalophus jentinki | Endangered | Mammals |
Eland, western giant | Taurotragus derbianus derbianus | Endangered | Mammals |
Elephant, African | Loxodonta africana | Threatened | Mammals |
Elephant, Asian | Elephas maximus | Endangered | Mammals |
Ferret, black-footed | Mustela nigripes | XN | Mammals |
Ferret, black-footed | Mustela nigripes | Endangered | Mammals |
Fisher | Pekania pennanti | Endangered | Mammals |
Fox, Bulmer's fruit bat (=flying) | Aproteles bulmerae | Endangered | Mammals |
Fox, Mariana fruit bat (=Mariana flying) | Pteropus mariannus mariannus | Threatened | Mammals |
Fox, Northern swift | Vulpes velox hebes | Endangered | Mammals |
Fox, Rodrigues fruit bat (=flying) | Pteropus rodricensis | Endangered | Mammals |
Fox, San Joaquin kit | Vulpes macrotis mutica | Endangered | Mammals |
Fox, Santa Catalina Island | Urocyon littoralis catalinae | Threatened | Mammals |
Fox, Sierra Nevada red [Sierra Nevada DPS] | Vulpes vulpes necator | Endangered | Mammals |
Fox, Simien | Canis simensis | Endangered | Mammals |
Gazelle, Arabian | Gazella gazella | Endangered | Mammals |
Gazelle, Clark's | Ammodorcas clarkei | Endangered | Mammals |
Gazelle, Dama | Gazella dama | Endangered | Mammals |
Gazelle, Mhorr | Gazella dama mhorr | Endangered | Mammals |
Gazelle, Moroccan | Gazella dorcas massaesyla | Endangered | Mammals |
Gazelle, mountain (=Cuvier's) | Gazella cuvieri | Endangered | Mammals |
Gazelle, Pelzeln's | Gazella dorcas pelzelni | Endangered | Mammals |
Gazelle, Rio de Oro Dama | Gazella dama lozanoi | Endangered | Mammals |
Gazelle, sand | Gazella subgutturosa marica | Endangered | Mammals |
Gazelle, Saudi Arabian | Gazella dorcas saudiya | Endangered | Mammals |
Gazelle, slender-horned | Gazella leptoceros | Endangered | Mammals |
Gibbons | Hylobates spp. (including Nomascus) | Endangered | Mammals |
Gopher, Olympia pocket | Thomomys mazama pugetensis | Threatened | Mammals |
Gopher, Roy Prairie pocket | Thomomys mazama glacialis | Threatened | Mammals |
Gopher, Tenino pocket | Thomomys mazama tumuli | Threatened | Mammals |
Gopher, Yelm pocket | Thomomys mazama yelmensis | Threatened | Mammals |
Goral | Naemorhedus goral | Endangered | Mammals |
Gorilla | Gorilla gorilla | Endangered | Mammals |
Hare, Hispid | Caprolagus hispidus | Endangered | Mammals |
Hartebeest, Swayne's | Alcelaphus buselaphus swaynei | Endangered | Mammals |
Hartebeest, tora | Alcelaphus buselaphus tora | Endangered | Mammals |
Hog, pygmy | Sus salvanius | Endangered | Mammals |
Horse, Przewalski's | Equus przewalskii | Endangered | Mammals |
Huemul, North Andean | Hippocamelus antisensis | Endangered | Mammals |
Huemul, South Andean | Hippocamelus bisulcus | Endangered | Mammals |
Hutia, Cabrera's | Capromys angelcabrerai | Endangered | Mammals |
Hutia, dwarf | Capromys nana | Endangered | Mammals |
Hutia, large-eared | Capromys auritus | Endangered | Mammals |
Hutia, little earth | Capromys sanfelipensis | Endangered | Mammals |
Hyena, Barbary | Hyaena hyaena barbara | Endangered | Mammals |
Hyena, brown | Parahyaena (=Hyaena) brunnea | Endangered | Mammals |
Ibex, Pyrenean | Capra pyrenaica pyrenaica | Endangered | Mammals |
Ibex, walia | Capra walie | Endangered | Mammals |
Impala, black-faced | Aepyceros melampus petersi | Endangered | Mammals |
Jaguar | Panthera onca | Endangered | Mammals |
Jaguarundi, Guatemalan | Herpailurus (=Felis) yagouaroundi fossata | Endangered | Mammals |
Jaguarundi, Gulf Coast | Puma yagouaroundi cacomitli | Endangered | Mammals |
Jaguarundi, Panamanian | Herpailurus (=Felis) yagouaroundi panamensis | Endangered | Mammals |
Jaguarundi, Sinaloan | Puma yagouaroundi tolteca | Endangered | Mammals |
Kangaroo, Tasmanian forester | Macropus giganteus tasmaniensis | Endangered | Mammals |
Koala | Phascolarctos cinereus | Threatened | Mammals |
Kouprey | Bos sauveli | Endangered | Mammals |
Langur, capped | Trachypithecus (=Presbytis) pileatus | Endangered | Mammals |
Langur, Douc | Pygathrix nemaeus | Endangered | Mammals |
Langur, Francois' | Trachypithecus (=Presbytis) francoisi | Endangered | Mammals |
Langur, golden | Trachypithecus (=Presbytis) geei | Endangered | Mammals |
Langur, gray (=entellus) | Semnopithecus (=Presbytis) entellus | Endangered | Mammals |
Langur, long-tailed | Presbytis potenziani | Threatened | Mammals |
Langur, Pagi Island | Nasalis concolor | Endangered | Mammals |
Langur, purple-faced | Presbytis senex | Threatened | Mammals |
Lechwe, red | Kobus leche | Threatened | Mammals |
Lemur, indri | Indri indri | Endangered | Mammals |
Lemurs | Lemuridae (incl. genera Lemur, Phaner, Hapalemur, Lepilemur, Microcebus, Allocebus, Cheirogaleus, Varecia) | Endangered | Mammals |
Leopard | Panthera pardus | Threatened | Mammals |
Leopard | Panthera pardus | Endangered | Mammals |
Leopard, clouded | Neofelis nebulosa | Endangered | Mammals |
Leopard, snow | Uncia (=Panthera) uncia | Endangered | Mammals |
Linsang, spotted | Prionodon pardicolor | Endangered | Mammals |
Lion | Panthera leo ssp. leo | Endangered | Mammals |
Lion | Panthera leo ssp. melanochaita | Threatened | Mammals |
Loris, lesser slow | Nycticebus pygmaeus | Threatened | Mammals |
Lynx, Canada | Lynx canadensis | Threatened | Mammals |
Lynx, Spanish | Felis pardina | Endangered | Mammals |
Macaque, Formosan rock | Macaca cyclopis | Threatened | Mammals |
Macaque, Japanese | Macaca fuscata | Threatened | Mammals |
Macaque, lion-tailed | Macaca silenus | Endangered | Mammals |
Macaque, stump-tailed | Macaca arctoides | Threatened | Mammals |
Macaque, toque | Macaca sinica | Threatened | Mammals |
Manatee, Amazonian | Trichechus inunguis | Endangered | Mammals |
Manatee, West African | Trichechus senegalensis | Threatened | Mammals |
Manatee, West Indian | Trichechus manatus | Threatened | Mammals |
Mandrill | Mandrillus (=Papio) sphinx | Endangered | Mammals |
Mangabey, Tana river | Cercocebus galeritus galeritus | Endangered | Mammals |
Mangabey, white-collared | Cercocebus torquatus | Endangered | Mammals |
Margay | Leopardus (=Felis) wiedii | Endangered | Mammals |
Markhor, Chiltan (=wild goat) | Capra falconeri (=aegragrus) chiltanensis | Endangered | Mammals |
Markhor, straight-horned | Capra falconeri megaceros | Threatened | Mammals |
Marmoset, buff-headed | Callithrix flaviceps | Endangered | Mammals |
Marmoset, Goeldi's | Callimico goeldii | Endangered | Mammals |
Marmoset, white-eared (=buffy tufted-ear) | Callithrix aurita (=jacchus a.) | Endangered | Mammals |
Marmot, Vancouver Island | Marmota vancouverensis | Endangered | Mammals |
Marsupial, Eastern jerboa | Antechinomys laniger | Endangered | Mammals |
Marsupial-mouse, large desert | Sminthopsis psammophila | Endangered | Mammals |
Marsupial-mouse, long-tailed | Sminthopsis longicaudata | Endangered | Mammals |
Marten, Formosan yellow-throated | Martes flavigula chrysospila | Endangered | Mammals |
Marten, Pacific [Coastal DPS] | Martes caurina | Threatened | Mammals |
Monkey, black colobus | Colobus satanas | Endangered | Mammals |
Monkey, black howler | Alouatta pigra | Threatened | Mammals |
Monkey, Diana | Cercopithecus diana | Endangered | Mammals |
Monkey, Guizhou snub-nosed | Rhinopithecus brelichi | Endangered | Mammals |
Monkey, L'hoest's | Cercopithecus lhoesti | Endangered | Mammals |
Monkey, mantled howler | Alouatta palliata | Endangered | Mammals |
Monkey, Preuss' red colobus | Procolobus (=Colobus) preussi (=badius p.) | Endangered | Mammals |
Monkey, proboscis | Nasalis larvatus | Endangered | Mammals |
Monkey, red-backed squirrel | Saimiri oerstedii | Endangered | Mammals |
Monkey, red-bellied | Cercopithecus erythrogaster | Endangered | Mammals |
Monkey, red-eared nose-spotted | Cercopithecus erythrotis | Endangered | Mammals |
Monkey, Sichuan snub-nosed | Rhinopithecus roxellana | Endangered | Mammals |
Monkey, spider | Ateles geoffroyi frontatus | Endangered | Mammals |
Monkey, spider | Ateles geoffroyi panamensis | Endangered | Mammals |
Monkey, Tana river red colobus | Procolobus (=Colobus) rufomitratus (=badius r.) | Endangered | Mammals |
Monkey, Tonkin snub-nosed | Rhinopithecus avunculus | Endangered | Mammals |
Monkey, woolly spider | Brachyteles arachnoides | Endangered | Mammals |
Monkey, yellow-tailed woolly | Lagothrix flavicauda | Endangered | Mammals |
Monkey, Yunnan snub-nosed | Rhinopithecus bieti | Endangered | Mammals |
Monkey, Zanzibar red colobus | Procolobus (=Colobus) pennantii (=kirki) kirki | Endangered | Mammals |
Mouse, Alabama beach | Peromyscus polionotus ammobates | Endangered | Mammals |
Mouse, Anastasia Island beach | Peromyscus polionotus phasma | Endangered | Mammals |
Mouse, Australian native | Notomys aquilo | Endangered | Mammals |
Mouse, Australian native | Zyzomys pedunculatus | Endangered | Mammals |
Mouse, Choctawhatchee beach | Peromyscus polionotus allophrys | Endangered | Mammals |
Mouse, Field's | Pseudomys fieldi | Endangered | Mammals |
Mouse, Gould's | Pseudomys gouldii | Endangered | Mammals |
Mouse, Key Largo cotton | Peromyscus gossypinus allapaticola | Endangered | Mammals |
Mouse, New Holland | Pseudomys novaehollandiae | Endangered | Mammals |
Mouse, New Mexico meadow jumping | Zapus hudsonius luteus | Endangered | Mammals |
Mouse, Pacific pocket | Perognathus longimembris pacificus | Endangered | Mammals |
Mouse, Perdido Key beach | Peromyscus polionotus trissyllepsis | Endangered | Mammals |
Mouse, Preble's meadow jumping | Zapus hudsonius preblei | Threatened | Mammals |
Mouse, salt marsh harvest | Reithrodontomys raviventris | Endangered | Mammals |
Mouse, Shark Bay | Pseudomys praeconis | Endangered | Mammals |
Mouse, Shortridge's | Pseudomys shortridgei | Endangered | Mammals |
Mouse, Smoky | Pseudomys fumeus | Endangered | Mammals |
Mouse, southeastern beach | Peromyscus polionotus niveiventris | Threatened | Mammals |
Mouse, St. Andrew beach | Peromyscus polionotus peninsularis | Endangered | Mammals |
Mouse, western | Pseudomys occidentalis | Endangered | Mammals |
Muntjac, Fea's | Muntiacus feae | Endangered | Mammals |
Native-cat, eastern | Dasyurus viverrinus | Endangered | Mammals |
Numbat | Myrmecobius fasciatus | Endangered | Mammals |
Ocelot | Leopardus (=Felis) pardalis | Endangered | Mammals |
Orangutan | Pongo pygmaeus | Endangered | Mammals |
Oryx, Arabian | Oryx leucoryx | Endangered | Mammals |
Oryx, scimitar-horned | Oryx dammah | Endangered | Mammals |
Otter, Cameroon clawless | Aonyx congicus (=congica) microdon | Endangered | Mammals |
Otter, giant | Pteronura brasiliensis | Endangered | Mammals |
Otter, long-tailed | Lontra (=Lutra) longicaudis (incl. platensis) | Endangered | Mammals |
Otter, marine | Lontra (=Lutra) felina | Endangered | Mammals |
Otter, northern sea [Southwest Alaska DPS] | Enhydra lutris kenyoni | Threatened | Mammals |
Otter, southern river | Lontra (=Lutra) provocax | Endangered | Mammals |
Otter, southern sea | Enhydra lutris nereis | Threatened | Mammals |
Panda, giant | Ailuropoda melanoleuca | Endangered | Mammals |
Pangolin, Temnick's ground | Manis temminckii | Endangered | Mammals |
Panther, Florida | Puma (=Felis) concolor coryi | Endangered | Mammals |
Planigale, little | Planigale ingrami subtilissima | Endangered | Mammals |
Planigale, southern | Planigale tenuirostris | Endangered | Mammals |
Porcupine, thin-spined | Chaetomys subspinosus | Endangered | Mammals |
Possum, Leadbeater's | Gymnobelideus leadbeateri | Endangered | Mammals |
Possum, mountain pygmy | Burramys parvus | Endangered | Mammals |
Possum, scaly-tailed | Wyulda squamicaudata | Endangered | Mammals |
Dog, Mexican prairie | Cynomys mexicanus | Endangered | Mammals |
Dog, Utah prairie | Cynomys parvidens | Threatened | Mammals |
Pronghorn, peninsular | Antilocapra americana peninsularis | Endangered | Mammals |
Pronghorn, Sonoran | Antilocapra americana sonoriensis | XN | Mammals |
Pronghorn, Sonoran | Antilocapra americana sonoriensis | Endangered | Mammals |
Pudu | Pudu pudu | Endangered | Mammals |
Puma (=mountain lion) | Puma (=Felis) concolor (all subsp. except coryi) | Endangered (S/A) | Mammals |
Puma, Costa Rican | Puma (=Felis) concolor costaricensis | Endangered | Mammals |
Quokka | Setonix brachyurus | Endangered | Mammals |
Rabbit, Lower Keys marsh | Sylvilagus palustris hefneri | Endangered | Mammals |
Rabbit, pygmy [Columbia Basin DPS] | Brachylagus idahoensis | Endangered | Mammals |
Rabbit, riparian brush | Sylvilagus bachmani riparius | Endangered | Mammals |
Rabbit, Ryukyu | Pentalagus furnessi | Endangered | Mammals |
Rabbit, volcano | Romerolagus diazi | Endangered | Mammals |
Rat, false water | Xeromys myoides | Endangered | Mammals |
Rat, Fresno kangaroo | Dipodomys nitratoides exilis | Endangered | Mammals |
Rat, giant kangaroo | Dipodomys ingens | Endangered | Mammals |
Rat, Morro Bay kangaroo | Dipodomys heermanni morroensis | Endangered | Mammals |
Rat, San Bernardino Merriam's kangaroo | Dipodomys merriami parvus | Endangered | Mammals |
Rat, silver rice [Lower FL Keys DPS] | Oryzomys palustris natator | Endangered | Mammals |
Rat, Stephens' kangaroo | Dipodomys stephensi (incl. D. cascus) | Threatened | Mammals |
Rat, stick-nest | Leporillus conditor | Endangered | Mammals |
Rat, Tipton kangaroo | Dipodomys nitratoides nitratoides | Endangered | Mammals |
Rat-kangaroo, brush-tailed | Bettongia penicillata | Endangered | Mammals |
Rat-kangaroo, desert (=plain) | Caloprymnus campestris | Endangered | Mammals |
Rat-kangaroo, Gaimard's | Bettongia gaimardi | Endangered | Mammals |
Rat-kangaroo, Lesueur's | Bettongia lesueur | Endangered | Mammals |
Rat-kangaroo, Queensland | Bettongia tropica | Endangered | Mammals |
Rhinoceros, black | Diceros bicornis | Endangered | Mammals |
Rhinoceros, great Indian | Rhinoceros unicornis | Endangered | Mammals |
Rhinoceros, Javan | Rhinoceros sondaicus | Endangered | Mammals |
Rhinoceros, northern white | Ceratotherium simum cottoni | Endangered | Mammals |
Rhinoceros, southern white | Ceratotherium simum ssp. simum | Endangered (S/A) | Mammals |
Rhinoceros, Sumatran | Dicerorhinus sumatrensis | Endangered | Mammals |
Saki, southern bearded | Chiropotes satanas satanas | Endangered | Mammals |
Saki, white-nosed | Chiropotes albinasus | Endangered | Mammals |
Sea lion, Steller [Western DPS] | Eumetopias jubatus | Endangered | Mammals |
Seal, bearded [Beringia DPS] | Erignathus barbatus nauticus | Threatened | Mammals |
Seal, bearded [Okhotsk DPS] | Erignathus barbatus nauticus | Threatened | Mammals |
Seal, Guadalupe fur | Arctocephalus townsendi | Threatened | Mammals |
Seal, Hawaiian monk | Monachus schauinslandi | Endangered | Mammals |
Seal, Mediterranean monk | Monachus monachus | Endangered | Mammals |
Seal, ringed (Baltic subspecies) | Phoca (=Pusa) hispida botnica | Threatened | Mammals |
Seal, ringed (Arctic subspecies) | Phoca (=Pusa) hispida hispida | Threatened | Mammals |
Seal, ringed (Ladoga subspecies) | Phoca (=Pusa) hispida ladogensis | Endangered | Mammals |
Seal, ringed (Okhotsk subspecies) | Phoca (=Pusa) hispida ochotensis | Threatened | Mammals |
Seal, ringed (Saimaa subspecies) | Phoca hispida saimensis | Endangered | Mammals |
Seal, spotted [Southern DPS] | Phoca largha | Threatened | Mammals |
Seledang | Bos gaurus | Endangered | Mammals |
Serow | Naemorhedus (=Capricornis) sumatraensis | Endangered | Mammals |
Serval, Barbary | Leptailurus (=Felis) serval constantina | Endangered | Mammals |
Shapo | Ovis vignei vignei | Endangered | Mammals |
Sheep, Peninsular bighorn | Ovis canadensis nelsoni | Endangered | Mammals |
Sheep, Sierra Nevada bighorn | Ovis canadensis sierrae | Endangered | Mammals |
Shou | Cervus elaphus wallichi | Endangered | Mammals |
Shrew, Buena Vista Lake ornate | Sorex ornatus relictus | Endangered | Mammals |
Siamang | Symphalangus syndactylus | Endangered | Mammals |
Sifakas | Propithecus spp. | Endangered | Mammals |
Sloth, Brazilian three-toed | Bradypus torquatus | Endangered | Mammals |
Solenodon, Cuban | Solenodon cubanus | Endangered | Mammals |
Solenodon, Haitian | Solenodon paradoxus | Endangered | Mammals |
Squirrel, Carolina northern flying | Glaucomys sabrinus coloratus | Endangered | Mammals |
Squirrel, Mount Graham red | Tamiasciurus fremonti grahamensis | Endangered | Mammals |
Squirrel, northern Idaho ground | Urocitellus brunneus | Threatened | Mammals |
Stag, Kashmir | Cervus elaphus hanglu | Endangered | Mammals |
Suni, Zanzibar | Neotragus moschatus moschatus | Endangered | Mammals |
Tahr, Arabian | Hemitragus jayakari | Endangered | Mammals |
Tamaraw | Bubalus mindorensis | Endangered | Mammals |
Tamarin, cotton-top | Saguinus oedipus | Endangered | Mammals |
Tamarin, golden-rumped | Leontopithecus spp. | Endangered | Mammals |
Tamarin, pied | Saguinus bicolor | Endangered | Mammals |
Tamarin, white-footed | Saguinus leucopus | Threatened | Mammals |
Tapir, Asian | Tapirus indicus | Endangered | Mammals |
Tapir, Central American | Tapirus bairdii | Endangered | Mammals |
Tapir, mountain | Tapirus pinchaque | Endangered | Mammals |
Tapir, South American (=Brazilian) | Tapirus terrestris | Endangered | Mammals |
Tarsier, Philippine | Tarsius syrichta | Threatened | Mammals |
Tiger | Panthera tigris | Endangered | Mammals |
Tiger, Tasmanian | Thylacinus cynocephalus | Endangered | Mammals |
Uakari (all species) | Cacajao spp. | Endangered | Mammals |
Urial | Ovis musimon ophion | Endangered | Mammals |
Vaquita | Phocoena sinus | Endangered | Mammals |
Vicuna | Vicugna vicugna | Endangered | Mammals |
Vicuna | Vicugna vicugna | Threatened | Mammals |
Vole, Amargosa | Microtus californicus scirpensis | Endangered | Mammals |
Vole, Florida salt marsh | Microtus pennsylvanicus dukecampbelli | Endangered | Mammals |
Wallaby, banded hare | Lagostrophus fasciatus | Endangered | Mammals |
Wallaby, brindled nail-tailed | Onychogalea fraenata | Endangered | Mammals |
Wallaby, crescent nail-tailed | Onychogalea lunata | Endangered | Mammals |
Wallaby, Parma | Macropus parma | Endangered | Mammals |
Wallaby, western hare | Lagorchestes hirsutus | Endangered | Mammals |
Wallaby, yellow-footed rock | Petrogale xanthopus | Endangered | Mammals |
Whale, beluga [Cook Inlet DPS] | Delphinapterus leucas | Endangered | Mammals |
Whale, blue | Balaenoptera musculus | Endangered | Mammals |
Whale, bowhead | Balaena mysticetus | Endangered | Mammals |
Whale, false killer [Main Hawaiian Islands Insular DPS] | Pseudorca crassidens | Endangered | Mammals |
Whale, fin | Balaenoptera physalus | Endangered | Mammals |
Whale, gray [Western North Pacific DPS] | Eschrichtius robustus | Endangered | Mammals |
Whale, humpback [Arabian Sea DPS] | Megaptera novaeangliae | Endangered | Mammals |
Whale, humpback [Cape Verde Island/Northwest Africa DPS] | Megaptera novaeangliae | Endangered | Mammals |
Whale, humpback [Central America DPS] | Megaptera novaeangliae | Endangered | Mammals |
Whale, humpback [Mexico DPS] | Megaptera novaeangliae | Threatened | Mammals |
Whale, humpback [Western North Pacific DPS] | Megaptera novaeangliae | Endangered | Mammals |
Whale, killer [Southern Resident DPS] | Orcinus orca | Endangered | Mammals |
Whale, North Atlantic right | Eubalaena glacialis | Endangered | Mammals |
Whale, North Pacific right | Eubalaena japonica | Endangered | Mammals |
Whale, Rice's | Balaenoptera ricei | Endangered | Mammals |
Whale, Sei | Balaenoptera borealis | Endangered | Mammals |
