Horse Slaughter Statistics

In 2007, the slaughter of horses on US soil came to an end when a court ruling upheld a Texas law banning horse slaughter, and similar legislation was passed in Illinois. However, failure by the US Congress to pass legislation banning horse slaughter means that American horses are still being slaughtered for human consumption abroad. Tens of thousands are shipped to Mexico and Canada annually, where they are killed under barbaric conditions so their meat can continue to satisfy the palates of overseas diners in countries such as Italy, France, Belgium and Japan.

As of August 2007, all US based facilities slaughtering horses for human consumption have been closed.

Year # of Horses Slaughtered in US for human consumption # of US Horses Sent to Mexico # of US Horses Sent to Canada Total
2023 0 17,997 2,373 20,370
2022 0 16,362 3,627 19,989
2021 0 18,292 5,139 23,431
2020 0 29,966 6,919 36,885
2019 0 53,162 10,486 63,648
2018 0 70,908 10,568 81,476
2017 0 65,930 12,273 78,203
2016 0 79,241 29,472 108,686
2015 0 84,938 40,670 125,608
2014 0 105,375 40,410 145,785
2013 0 102,554 42,102 144,656
2012 0 110,791 55,781 166,572
2011 0 67,782 59,743 127,525
2010 0 52,862 53,803 106,665
2009 0 46,098 52,405 98,503
2008 0 56,731 42,232 98,963
2007 28,902 45,609 32,452 106,963
2006 101,123 11,080 21,709 133,912
2005 86,504 7,821 17,324 111,649
2004 60,078 4,114 19,725 83,917
2003 48,377 818 21,434 70,629
2002 40,407 774 25,219 66,400
2001 51,080 245 28,490 79,815
2000 40,324 # # 40,324
1999 62,813 # # 62,813
1998 72,120 # # 72,120
1997 88,086 # # 88,086
1996 113,399 # # 113,399
1995 112,677 # # 112,677
1994 109,353 # # 109,353
1993 167,310 # # 167,310
1992 246,400 # # 246,400
1991 276,900 # # 276,900
1990 345,700 # # 345,700
1989 348,400 # # 348,400

# Data Unavailable

Source: National Agricultural Statistics Service/USDA and Statistics Canada